<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brighton Bowling Club</title>
	<atom:link href="http://www.brightonbc.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightonbc.org.au</link>
	<description>Play Lawn Bowls, the game for all ages at Brighton, the friendly club</description>
	<lastBuildDate>Sun, 22 Apr 2012 10:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>April 2012 Newlstter</title>
		<link>http://www.brightonbc.org.au/april-2012-newlstter/</link>
		<comments>http://www.brightonbc.org.au/april-2012-newlstter/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 07:55:24 +0000</pubDate>
		<dc:creator>Bob Tuck</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brightonbc.org.au/?p=1131</guid>
		<description><![CDATA[Newsletter March2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brightonbc.org.au/wp-content/uploads/2012/04/Newsletter-March2012.pdf">Newsletter March2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightonbc.org.au/april-2012-newlstter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Social Bowls</title>
		<link>http://www.brightonbc.org.au/saturdaysocialbowls/</link>
		<comments>http://www.brightonbc.org.au/saturdaysocialbowls/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:57:04 +0000</pubDate>
		<dc:creator>Bob Tuck</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brightonbc.org.au/?p=1103</guid>
		<description><![CDATA[Now that the penant season has finished the Saturday Mix &#38; Mingle games have started. Games start at 12:30. Put your name on the list in the clubrooms or turn up by 12:15 to enter. It&#8217;s a load of fun, so weather permitting &#8211; come along.]]></description>
			<content:encoded><![CDATA[<p>Now that the penant season has finished the Saturday Mix &amp; Mingle games have started. Games start at 12:30. Put your name on the list in the clubrooms or turn up by 12:15 to enter. It&#8217;s a load of fun, so weather permitting &#8211; come along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightonbc.org.au/saturdaysocialbowls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update &#8211; Saturday Premier II Finals</title>
		<link>http://www.brightonbc.org.au/updatesaturdayprem2final/</link>
		<comments>http://www.brightonbc.org.au/updatesaturdayprem2final/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:20:26 +0000</pubDate>
		<dc:creator>Bob Tuck</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brightonbc.org.au/?p=1096</guid>
		<description><![CDATA[The Premier 2 players gave it their best shot but just fell short on the day. After 21 hard fought ends the scores were level across all 4 teams against Hawthorn. Each team had to play an extra end but the luck just didn&#8217;t run their way. In the second game they had to play [...]]]></description>
			<content:encoded><![CDATA[<p>The Premier 2 players gave it their best shot but just fell short on the day. After 21 hard fought ends the scores were level across all 4 teams against Hawthorn. Each team had to play an extra end but the luck just didn&#8217;t run their way.</p>
<p>In the second game they had to play a fired up and confident Holdfast Bay. While again all players stepped up they just fell a couple of shots short. Hawthorn went on to win the following day, congratulations to them.</p>
<p>Next year there will be no finals so with perseverance and skill they&#8217;ll hopefully take that extra step. Thanks to everyone for their support on the day it was much appreciated by the players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightonbc.org.au/updatesaturdayprem2final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Neill Visit- a Happy Time</title>
		<link>http://www.brightonbc.org.au/port-neill-visit/</link>
		<comments>http://www.brightonbc.org.au/port-neill-visit/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 08:37:10 +0000</pubDate>
		<dc:creator>Bob Tuck</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brightonbc.org.au/?p=1041</guid>
		<description><![CDATA[Every year in January our bowlers travel to Port Neill to take part in their carnival. The weekend after the. Ladies country carnival (30 March to 1st April) we host their players&#62; This year 16 Port Neill vistiors took part in our activities. On Friday 30th March the  three bowl pairs were mixed for that [...]]]></description>
			<content:encoded><![CDATA[<p>Every year in January our bowlers travel to Port Neill to take part in their carnival. The weekend after the. Ladies country carnival (30 March to 1st April) we host their players&gt; This year 16 Port Neill vistiors took part in our activities.</p>
<p>On Friday 30th March the  three bowl pairs were mixed for that day &#8211; the three greens were filled with 76 players.  David and Pauline Taylor won the day</p>
<p>On Saturday 31 March there 16 teams entered the two bowl triples championshipwhich was enjoyed by all. Over 100  came for an evening meal from Texas Bull followed by Karaoke at which we found out that president  Jimmy Nicholson andLesley Carey should be appearing in one of the television talent shows</p>
<p>On Sunday  April 1 we played a social mixand mingle game with our visitors, followed by a great BBQ lunch cooked by Nannette and Bruce Edwards to fairwell our visitors.</p>
<p>Both clubs agreed to keep up this liasion in coming years</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightonbc.org.au/port-neill-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2012 Newsletter</title>
		<link>http://www.brightonbc.org.au/december-2012-newsletter/</link>
		<comments>http://www.brightonbc.org.au/december-2012-newsletter/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 01:36:33 +0000</pubDate>
		<dc:creator>Bob Tuck</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brightonbc.org.au/?p=1005</guid>
		<description><![CDATA[Newsletter Dec 2011 a]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.brightonbc.org.au/wp-content/uploads/2011/12/Newsletter-Dec-2011-a.pdf'>Newsletter Dec 2011 a</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightonbc.org.au/december-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawn Bowls &#8211; the game for all ages</title>
		<link>http://www.brightonbc.org.au/lawn-bowls-the-game-for-all-ages/</link>
		<comments>http://www.brightonbc.org.au/lawn-bowls-the-game-for-all-ages/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:33:53 +0000</pubDate>
		<dc:creator>Bob Tuck</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.brightonbc.org.au/?p=433</guid>
		<description><![CDATA[Our slogan says bowls is &#8216;the game for all ages&#8217;. Lucien Haines who had is his first game at age three is now playing pennants at age 11. Millie (age 2) broke his record for the youngest ever at our club]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brightonbc.org.au/wp-content/uploads/2010/10/millie1.jpg"><img src="http://www.brightonbc.org.au/wp-content/uploads/2010/10/millie1.jpg" alt="" title="millie" width="432" height="324" class="aligncenter size-full wp-image-440" /></a></a>Our slogan says bowls is &#8216;the game for all ages&#8217;.  Lucien Haines who had is his first game at age three is now playing pennants at age 11. Millie (age 2) broke his record for the youngest ever at our club </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightonbc.org.au/lawn-bowls-the-game-for-all-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

